Leaders
Most Wins:
8 (2001)
Consecutive Wins:
8 (2001)
Winningest Coach:
49 - Mike Oshan (49-66-2)
Overall Team Records
| Season | W | L | T | Points For | Points Against | Head Coach | Results |
|---|---|---|---|---|---|---|---|
| 1966 | 1 | 4 | 1 | 22 | 78 | Jim King | |
| 1967 | 4 | 3 | 109 | 120 | Jim King | ||
| 1968 | 1 | 6 | 43 | 175 | Jim King | ||
| 1969 | 2 | 5 | 74 | 141 | Jim King | ||
| 1970 | 2 | 6 | 79 | 183 | Tom Iannacone | ||
| 1971 | 1 | 7 | 78 | 296 | Tom Iannacone | ||
| 1972 | 0 | 8 | 50 | 212 | Tom Iannacone | ||
| 1973 | 3 | 6 | 121 | 143 | Tom Iannacone | ||
| 1974 | 2 | 6 | 79 | 190 | Pete Golanski | ||
| 1975 | 1 | 7 | 43 | 256 | Pete Golanski | ||
| 1976 | 1 | 6 | 1 | 75 | 232 | Pete Golanski | |
| 1977 | 0 | 9 | 48 | 279 | Pete Golanski | ||
| 1978 | 1 | 8 | 9 | 225 | Chip Salvestrini | ||
| 1979 | 2 | 6 | 1 | 57 | 140 | Chip Salvestrini | |
| 1980 | 3 | 6 | 106 | 153 | Chip Salvestrini | ||
| 1981 | 2 | 8 | 84 | 291 | Chip Salvestrini | ||
| 1982 | 1 | 8 | 45 | 183 | Mike Oshan | ||
| 1983 | 5 | 5 | 169 | 123 | Mike Oshan | ||
| 1984 | 5 | 5 | 108 | 108 | Mike Oshan | ||
| 1985 | 6 | 4 | 144 | 124 | Mike Oshan | ||
| 1986 | 2 | 6 | 2 | 96 | 218 | Mike Oshan | |
| 1987 | 4 | 5 | 1 | 131 | 188 | Mike Oshan | |
| 1988 | 4 | 5 | 110 | 119 | Mike Oshan | ||
| 1989 | 3 | 6 | 92 | 179 | Mike Oshan | ||
| 1990 | 3 | 7 | 69 | 225 | Joe Neff | ||
| 1991 | 7 | 3 | 203 | 137 | Mike Oshan | ||
| 1992 | 7 | 2 | 228 | 46 | Mike Oshan | ||
| 1993 | 4 | 6 | 222 | 195 | Mike Oshan | ||
| 1994 | 1 | 9 | 88 | 297 | Mike Oshan | ||
| 1995 | 1 | 9 | 56 | 242 | Joe Neff | ||
| 1996 | 4 | 7 | 162 | 260 | Joe Neff | ||
| 1997 | 5 | 5 | 138 | 227 | Joe Neff | ||
| 1998 | 4 | 6 | 145 | 260 | Joe Neff | ||
| 1999 | 3 | 7 | 156 | 245 | Joe Neff | ||
| 2000 | 5 | 5 | 144 | 271 | Tom Taylor | ||
| 2001 | 8 | 3 | 271 | 113 | Tom Taylor | ||
| 2002 | 3 | 8 | 183 | 248 | Tom Taylor | ||
| 2003 | 3 | 8 | 252 | 272 | Chuck Lynch | ||
| 2004 | 1 | 9 | 162 | 305 | Chuck Lynch | ||
| 2005 | 2 | 8 | 135 | 225 | Chuck Lynch | ||
| 2006 | 3 | 7 | 218 | 281 | Chuck Lynch | ||
| 2007 | 2 | 8 | 165 | 325 | Chuck Lynch | ||
| 2008 | 6 | 5 | 212 | 203 | Chuck Lynch | ||
| 2009 | 2 | 8 | 201 | 324 | Chuck Lynch | ||
| 2010 | 2 | 8 | 179 | 357 | Chuck Lynch | ||
| 2011 | 5 | 5 | 238 | 303 | Chuck Lynch | ||
| 2012 | 2 | 8 | 163 | 383 | Chuck Lynch | ||
| 2013 | 4 | 7 | 309 | 418 | John Murphy | ||
| 2014 | 3 | 8 | 337 | 352 | Larry Badaracco | ||
| 2015 | 4 | 6 | 299 | 296 | Larry Badaracco | ||
| 2016 | 5 | 5 | 231 | 329 | Larry Badaracco | Results | |
| 2017 | 4 | 6 | 192 | 207 | Larry Badaracco | Results | |
| 2018 | 0 | 10 | 35 | 371 | Chuck Lynch | Results | |
| 2019 | 4 | 6 | 172 | 257 | Sean Murray | Results | |
| 2020 | 0 | 0 | N/A | COVID | Sean Murray | ||
| 2021 | 6 | 4 | 208 | 219 | Sean Murray | Results | |
| 2022 | 7 | 4 | 307 | 243 | Sean Murray | State Playoffs - Class L | |
| 2023 | 7 | 3 | 200 | 175 | Sean Murray | Results | |
| 2024 | 6 | 4 | 285 | 281 | Sean Murray | Results | |
| Totals | 189 | 359 | 6 | 8537 | 13,248 |
